Captain D’s CAP
PageSpeed Insights
Desktop
99
Performance
94
Accessibility
96
Best Practices
92
SEO
Mobile
80
Performance
95
Accessibility
96
Best Practices
92
SEO
Site
- Website type
- Franchise website
- Built by Hot Dish
- Yes
- Platform
- Wordpress
- WP version
- 6.9.4 Up to date
- Last pulled
- 2026-05-08 21:35:24
- Live URL
- captaindsfranchising.com ↗
History
Latest raw metrics
| Metric | Mobile | Desktop |
|---|---|---|
| LCP (ms) | 5,047 | 762 |
| FCP (ms) | 1,979 | 603 |
| CLS | 0.012 | 0.004 |
| TBT (ms) | 0 | 0 |
| Speed Index (ms) | 1,979 | 1,038 |
| TTI (ms) | 5,054 | 766 |
Why (from latest mobile run · 2026-05-08 21:35:02)
Diagnostics
-
Reduce unused CSS
Est savings of 18 KiB
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. [Learn how to reduce unused CSS](https://developer.chrome.com/docs/lighthouse/performance/unused-css-rules/).
Suggested Improvements Top 3 for mobile · 2026-05-08 21:35:02
-
Remove unused CSS saves ~18 KB
These stylesheets contain rules the page never uses. Trim them or split into smaller per-template files.
- …s://use.typekit.net/af/08d364/00000000000000007735fec5… 36 KB · save 18 KB
Hosting
Domain & SSL
Tracking
- Search Console
- Not verified
Ownership
Key Dates
Plugins & Tools 26 total · 10 outdated Copied.
| Name | Version | Latest | Status | License / Account | Notes |
|---|---|---|---|---|---|
| All-in-One WP Migration and Backup | 7.104 | 7.105 | Outdated | active | |
| All-in-One WP Migration Unlimited Extension | 2.83 | 2.84 | Outdated | active | |
| Better Robots.txt - AI-Ready Crawl Control & Bot Governance | 3.0.1 | 3.0.1 | Current | active | |
| Campaign Tracker for WordPress | 3.8.5 | — | Unknown | active | |
| Conditional Menus | 1.2.7 | 1.2.7 | Current | active | |
| DreamHost Panel Login | 1.0.0 | — | Unknown | active | |
| Elementor | 4.0.1 | 4.0.7 | Outdated | active | |
| Elementor Pro | 4.0.1 | — | Unknown | active | |
| GP Premium | 2.5.5 | — | Unknown | active | |
| Gravity Forms | 2.9.31 | 2.10.1 | Outdated | active | |
| Gravity Forms Event Tracking | 2.5.0 | 2.5.0 | Current | active | |
| Gravity Forms Google Analytics Add-On | 2.4.1 | — | Unknown | active | |
| Gravity Forms reCAPTCHA Add-On | 2.1.0 | 2.2.2 | Outdated | active | |
| Hot Dish Dashboard Bridge | 1.4.1 | — | Unknown | active | |
| Imagify | 2.2.7 | 2.2.7 | Current | active | |
| MapSVG (Envato Lifetime License) | 8.12.0 | 8.13.0 | Outdated | active | |
| Nginx Helper | 2.3.5 | 2.3.5 | Current | active | |
| Premium Addons for Elementor | 4.11.72 | 4.11.75 | Outdated | active | |
| Premium Addons PRO | 2.9.57 | — | Unknown | active | |
| Redirection | 5.7.5 | 5.7.5 | Current | active | |
| Simple History | 5.25.0 | 5.27.0 | Outdated | active | |
| SVG Support | 2.5.14 | 2.5.14 | Current | active | |
| Wordfence Security | 8.2.1 | 8.2.1 | Current | active | |
| WP Mail SMTP | 4.7.1 | 4.8.0 | Outdated | active | |
| WP Rocket | 3.21.0.1 | — | Unknown | active | |
| Yoast SEO | 27.3 | 27.5 | Outdated | active |
Themes 4 total
| Name | Slug | Version | Latest | Status | Active |
|---|---|---|---|---|---|
| GeneratePress | generatepress |
3.6.1 | 3.6.1 | Current | |
| GeneratePress Child | generatepress_child |
0.1 | — | Unknown | ✓ |
| Twenty Twenty-Five | twentytwentyfive |
1.4 | 1.4 | Current | |
| Twenty Twenty-Four | twentytwentyfour |
1.4 | 1.4 | Current |