Express Employment Professionals EEP
PageSpeed Insights
Desktop
90
Performance
95
Accessibility
100
Best Practices
92
SEO
Mobile
56
Performance
95
Accessibility
100
Best Practices
92
SEO
Site
- Website type
- Consumer website
- Built by Hot Dish
- Yes
- Platform
- Wordpress
- WP version
- 6.9.4 Up to date
- Last pulled
- 2026-05-08 21:22:20
- Live URL
- expressfranchising.com ↗
History
Latest raw metrics
| Metric | Mobile | Desktop |
|---|---|---|
| LCP (ms) | 9,870 | 1,885 |
| FCP (ms) | 8,595 | 401 |
| CLS | 0.000 | 0.000 |
| TBT (ms) | 128 | 118 |
| Speed Index (ms) | 8,595 | 1,023 |
| TTI (ms) | 10,175 | 2,218 |
Why (from latest mobile run · 2026-05-08 21:21:54)
Diagnostics
-
Reduce unused CSS
Est savings of 52 KiB
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. [Learn how to reduce unused CSS](https://developer.chrome.com/docs/lighthouse/performance/unused-css-rules/).
-
Reduce unused JavaScript
Est savings of 356 KiB
Reduce unused JavaScript and defer loading scripts until they are required to decrease bytes consumed by network activity. [Learn how to reduce unused JavaScript](https://developer.chrome.com/docs/lighthouse/performance/unused-javascript/).
Suggested Improvements Top 3 for mobile · 2026-05-08 21:21:54
-
Remove unused JavaScript saves ~3.8s
These scripts ship code the page never runs. Code-split, dequeue on pages that don't need them, or remove the plugin.
- www.gstatic.com…aptcha/releases/U5VsmTDhJM1iOJUyw4DEUTYv/recaptcha__en.js 364 KB · save 181 KB
- www.gstatic.com…aptcha/releases/U5VsmTDhJM1iOJUyw4DEUTYv/recaptcha__en.js 364 KB · save 175 KB
-
Remove unused CSS saves ~300ms
These stylesheets contain rules the page never uses. Trim them or split into smaller per-template files.
- www.gstatic.com/recaptcha/releases/U5VsmTDhJM1iOJUyw4DEUTYv/styles__ltr.css 41 KB · save 40 KB
- expressfranchising.com…elementor/assets/lib/font-awesome/css/fontawesome.min.css?ver=5.15.3… 12 KB · save 12 KB
Hosting
- Provider
- WP Engine
Domain & SSL
Tracking
- Search Console
- Not verified
Ownership
Key Dates
Plugins & Tools 40 total · 14 outdated Copied.
| Name | Version | Latest | Status | License / Account | Notes |
|---|---|---|---|---|---|
| Advanced Custom Fields: Gravity Forms Field | 1.1.0 | — | Unknown | active | |
| Advanced Custom Fields PRO | 6.7.0.2 | — | Unknown | active | |
| Ahrefs SEO | 0.11.0 | — | Unknown | active | |
| Autoptimize | 3.1.15 | 3.1.15.1 | Outdated | inactive | |
| Better Search Replace | 1.4.10 | 1.4.10 | Current | active | |
| Campaign Tracker for WordPress | 3.8.5 | — | Unknown | active | |
| Classic Editor | 1.6.7 | 1.6.7 | Current | inactive | |
| Cool Timeline Pro | 3.3.4 | — | Unknown | active | |
| Custom Post Type UI | 1.18.3 | 1.19.0 | Outdated | active | |
| Duplicate Page | 4.5.7 | 4.5.8 | Outdated | active | |
| Easy Updates Manager | 9.0.20 | 9.0.20 | Current | active | |
| Elementor | 3.35.7 | 4.0.4 | Outdated | active | |
| Elementor Pro | 3.35.1 | 4.0.3 | Outdated | active | |
| Filter Everything — WordPress & WooCommerce Filters | 1.9.2 | 1.9.2 | Current | active | |
| Google XML Sitemaps Generator | 2.2.9 | 2.2.10 | Outdated | active | |
| GP Premium | 2.5.5 | — | Unknown | active | |
| Gravity Forms | 2.9.30 | 2.10.0 | Outdated | active | |
| Gravity Forms Event Tracking | 2.5.0 | 2.5.0 | Current | active | |
| Gravity Forms Google Analytics Add-On | 2.4.1 | — | Unknown | active | |
| Gravity Forms International Phone Field Input Masking | 1.3.0 | — | Unknown | active | |
| Gravity Forms reCAPTCHA Add-On | 2.1.0 | 2.2.0 | Outdated | active | |
| Gravity Forms SendGrid Add-On | 1.6.0 | — | Unknown | active | |
| Hot Dish Dashboard Bridge | 1.4.0 | 1.4.1 | Outdated | active | |
| Imagify | 2.2.7 | 2.2.7 | Current | active | |
| Lazy Load Control For Elementor | 1.1.3 | 1.1.3 | Current | active | |
| MapSVG (Envato Lifetime License) | 8.11.0 | 8.12.2 | Outdated | active | |
| Permalink Manager Lite | 2.5.3.2 | 2.5.3.2 | Current | active | |
| Post Type Switcher | 4.0.1 | 4.0.1 | Current | active | |
| Premium Addons for Elementor | 4.11.70 | 4.11.75 | Outdated | active | |
| Premium Addons PRO | 2.9.57 | — | Unknown | active | |
| Redirection | 5.7.5 | 5.7.5 | Current | active | |
| Safe SVG | 2.4.0 | 2.4.0 | Current | active | |
| Search & Replace for Elementor | 1.5.6 | — | Unknown | active | |
| Simple History | 5.24.1 | 5.26.0 | Outdated | active | |
| Speed Booster Pack | 4.5.9 | 4.5.9 | Current | inactive | |
| Tracking Code Manager | 2.5.0 | 2.5.0 | Current | active | |
| Wordfence Security | 8.1.4 | 8.1.4 | Current | active | |
| WPMU DEV Dashboard | 4.11.30 | — | Unknown | active | |
| WP Rocket | 3.20.6.1 | 3.21.1 | Outdated | active | |
| Yoast SEO | 27.2 | 27.5 | Outdated | active |
Themes 3 total
| Name | Slug | Version | Latest | Status | Active |
|---|---|---|---|---|---|
| GeneratePress | generatepress |
3.6.1 | 3.6.1 | Current | |
| GeneratePress Child | generatepress_child |
0.1 | — | Unknown | ✓ |
| Twenty Twenty-Five | twentytwentyfive |
1.4 | 1.4 | Current |